Column Summary | ||||||
---|---|---|---|---|---|---|
Name | SqlType | Length | Precision | Scale | Nullable | Unique |
id | integer | 255 | 19 | 2 | false | true |
version | integer | 255 | 19 | 2 | true | false |
position | integer | 255 | 19 | 2 | false | false |
name | varchar(55) | 55 | 19 | 2 | false | false |
description | varchar(255) | 255 | 19 | 2 | false | false |
enabled | bit | 255 | 19 | 2 | false | false |
parameter | varchar(255) | 255 | 19 | 2 | true | false |
tree_entry_idfk | integer | 255 | 19 | 2 | true | false |
tree_entry_type_idfk | integer | 255 | 19 | 2 | false | false |
Primary Key | |
---|---|
Name | Columns |
PRIMARY | id |
Foreign Keys | ||
---|---|---|
Name | Referenced Table | Columns |
FK3A4C3091D9BE694C | tree_entry | tree_entry_idfk |
FK3A4C3091A29E6A6F | tree_entry_type | tree_entry_type_idfk |
tree_entryFKtree_entry | tree_entry | tree_entry_idfk |
tree_entryFKtree_entry_type | tree_entry_type | tree_entry_type_idfk |
Unique Keys | |
---|---|
Name | Columns |
PRIMARY | id |
Indexes | |
---|---|
Name | Columns |
tree_entryFKtree_entry_type | tree_entry_type_idfk |
tree_entryFKtree_entry | tree_entry_idfk |
Column Detail